Dental prices
At Crystal Dental planning and scheduling dental treatments is crucial to providing you the very best of dental care. We make sure that prices are reviewed at the first appointment with you, once your specific requirements are gathered by our dentists. ( Our dentists will then discuss with you all possible treatments suitable for your particular needs and demands.)
Before each treatment you will receive a check-up and x-ray to make sure all solutions can be recommended. In case you may require any extra treatment, we will then discuss with you each detail. At Crystal Dental, prices are Crystal clear. We ensure that before beginning your treatment, you accepted all proposed plans and you are satisfied.
Price list
Clinical examination | |
Consultation, treatment plan | 13 000 HUF |
Dental study model/per jaw | 8 000 HUF |
Prescription | 4 500 HUF |
Panoramic X-ray | 8 000 HUF |
Small X-ray | 5 000 HUF |
Anaesthesia | 4 000 HUF |
Children dentistry (Primary Teeth) | |
Filling | 15 000 HUF |
Extraction | 15 000 HUF |
Trepanation | 15 000 HUF |
Fluoride varnish treatment | 8 000 HUF |
Preventive treatment | |
Oral hygiene skill advice | 15 000 HUF |
Sealing of fissure | 20 000 HUF |
Ultrasonic Scaling, polishing (calculus removal) | 20 000 HUF |
Professional scaling | 30 000 HUF |
Sensitive teeth therapy | 8 000 HUF |
Removing amalgam filling | 7 000 HUF |
Dental bleaching | |
Home | 55 000 HUF |
Clinic | 95 000 HUF |
Bleaching a root canal treated teeth (max 3 times) | 45 000 HUF |
Teeth accessories | 20 000 HUF |
Endodontics | |
Root Canal treatment for 1-2 canal tooth | 50 000 HUF |
Root Canal treatment for 3-4 canal tooth | 60 000 HUF |
Removing old root canal filling | 18 000 HUF |
Medical root filling (temporary/canal) | 6 000 HUF |
Esthetic filling | |
Direct,- indirect pulp capping | 8 000 HUF |
1 surface | 22 000 HUF |
2 surfaces | 25 000 HUF |
3 surfaces | 30 000 HUF |
Composite veneer /tooth | 48 000 HUF |
Crown-Bridge-Venners | |
Metal free porcelain crown zirconium oxide | 90 000 HUF |
Metal Fused to porcelain crown | 78 000 HUF |
Full Zirconium crown | 105 000 HUF |
Veneer | 88 000 HUF |
Glass fiber pin | 35 000 HUF |
Replacing crown or bridge with cement (per crown) | 10 000 HUF |
Removing a crown or a bridge (per piece) | 8 000 HUF |
Temporary crown | 12 000 HUF |
Fixing a broken or damaged porcelain part | 18 000 HUF |
Night guard | 45 000 HUF |
Refitting / refining a surface | 10 000 HUF |
Inlay | |
Gold inlay | 70 000 HUF + gold |
Press ceramic inlay | 90 000 HUF |
Gradia inlay | 70 000 HUF |
Removable dentures | |
Complete denture (material acrylate) / jaw | 185 000 HUF |
Partial metal denture / jaw | 200 000 HUF |
Partial denture (made of acryl) | 100 000 HUF |
Hidden precision attachment /piece | 60 000 HUF |
Dentures Reperation | |
Broken acrylate denture reparation | 30 000 HUF |
Repairing a clasp | 30 000 HUF |
Replacing missing or brooked tooth in denture | 25 000 HUF |
Rebasing of denture | 40 000 HUF |
Oral Surgery | |
Consultation and dental diseases examination | 20 000 HUF |
Tooth, root extraction | 25 000 HUF |
Sculption | 30 000 HUF |
Extracting wisdom tooth with surgery | 60 000 HUF |
Extracting a root with surgery | 55 000 HUF |
Apicoectomy | |
1 tooth | 80 000 HUF |
2 teeth | 100 000 HUF |
Gingiva electrosurgical scalpel | 15 000 HUF |
Incision | 18 000 HUF |
Implantation | |
Denti® - Callus® Implant | 180 000 HUF |
Nobel® Implant | 280 000 HUF |
Replacing healing abutment | 35 000 HUF |
Bone Augmentation | |
Bone substitute material (Creos - Botiss) | 190 000 HUF |
Sinus Augmentation | 185 000 HUF |
Orthodontics | |
Oral examination and treatment plan
(impression, panoramic x-ray, face and intraoral photo documentation) |
40 000 HUF |
Removable appliance | 110 000 - 130 000 HUF |
Braces
|
250 000 HUF 200 000 HUF |
Lingual arch, Transpalatinal arch | 60 000 HUF |
Clear aligners | Unique pricing |
Activation | 15 000 - 20 000 HUF |
Retainer | 50 000 HUF |
Mini implants for orthodontic purposes | 100 000 - 150 000 HUF |
VAT included!